| ID | 419952 |
|---|---|
| Kuupäev | 2026-02-13 09:26:53 |
| Nimi | mino-casino.ee |
| Name ascii | mino-casino.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2026-02-07 16:02:22 |
| Muudatuse kuupäev | 2026-02-12 01:26:02 |
| Aegumise kuupäev | 2027-02-08 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | NETIM |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | mira.ns.cloudflare.com |
| Ns2 | rocco.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2026-02-12 01:26:02 |
| Date | Field | Old | New | 2026-02-12 01:26:02 | D_NS1 | ns1.netim.net | mira.ns.cloudflare.com |
|---|---|---|---|
| D_NS2 | ns2.netim.net | rocco.ns.cloudflare.com | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2026-02-07 16:02:22 | 2026-02-12 01:26:02 | |