| ID | 387489 |
|---|---|
| Kuupäev | 2025-11-24 16:01:49 |
| Nimi | cheriepetfood.ee |
| Name ascii | cheriepetfood.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2024-12-14 12:36:50 |
| Muudatuse kuupäev | 2025-11-23 17:02:17 |
| Aegumise kuupäev | 2027-12-15 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | NETIM |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.vercel-dns.com |
| Ns2 | ns2.vercel-dns.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-01-13 15:08:44 |
| Date | Field | Old | New | 2025-11-23 17:02:17 | D_Expire_Date | 2025-12-15 | 2027-12-15 |
|---|---|---|---|
| 2025-01-13 15:08:43 | D_NS1 | ns1.netim.net | ns1.vercel-dns.com |
| D_NS2 | ns2.netim.net | ns2.vercel-dns.com | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2024-12-14 12:36:50 | 2025-01-13 15:08:44 | |