| ID | 383301 |
|---|---|
| Kuupäev | 2025-09-10 12:12:04 |
| Nimi | parmacogroup.ee |
| Name ascii | parmacogroup.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2024-10-07 11:09:35 |
| Muudatuse kuupäev | 2025-09-09 12:56:56 |
| Aegumise kuupäev | 2026-10-08 |
| Outzone | |
| Delete | |
| Rt ID | Werklig |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns-1.xetnet.com |
| Ns2 | ns-2.xetnet.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-04-01 12:42:21 |
| Date | Field | Old | New | 2025-09-09 12:56:56 | D_Expire_Date | 2025-10-08 | 2026-10-08 |
|---|---|---|---|
| 2025-04-01 12:42:21 | D_Rr_ID | Domgate (BOOS SARL) | NETIM |
| D_NS1 | ns-177-c.gandi.net | ns-1.xetnet.com | |
| D_NS2 | ns-30-a.gandi.net | ns-2.xetnet.com | |
| D_NS3 | ns-228-b.gandi.net | ||
| D_NS_Changed_Date | 2024-10-07 11:09:35 | 2025-04-01 12:42:21 | |
| 2025-03-04 12:24:15 |