| ID | 381952 |
|---|---|
| Kuupäev | 2025-08-09 19:42:27 |
| Nimi | gerlyntiigemae.ee |
| Name ascii | gerlyntiigemae.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2024-09-12 00:44:04 |
| Muudatuse kuupäev | 2025-08-08 09:35:05 |
| Aegumise kuupäev | 2027-09-13 |
| Outzone | |
| Delete | |
| Rt ID | ROSE INVEST OÜ |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns.elkdata.ee |
| Ns2 | ns2.elkdata.ee |
| Ns3 | ns3.elkdata.net |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2024-09-12 00:44:04 |
| Date | Field | Old | New | 2025-08-08 09:35:05 | D_Expire_Date | 2025-09-13 | 2027-09-13 |
|---|---|---|---|
| D_NS1 | ns2.elkdata.ee | ns.elkdata.ee | |
| D_NS2 | ns3.elkdata.net | ns2.elkdata.ee | |
| D_NS3 | ns.elkdata.ee | ns3.elkdata.net | |