ID | 375049 |
---|---|
Kuupäev | 2025-05-25 04:12:14 |
Nimi | fertile.ee |
Name ascii | fertile.ee |
Staatus | serverHold |
Reg. kuupäev | 2024-05-09 18:04:48 |
Muudatuse kuupäev | 2025-05-25 00:52:11 |
Aegumise kuupäev | 2025-05-10 |
Outzone | 2025-05-25 |
Delete | 2025-06-24 |
Rt ID | Leticia Couto Motta |
Rr ID | NETIM |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | karsyn.ns.cloudflare.com |
Ns2 | scott.ns.cloudflare.com |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-12-11 21:25:54 |
Date | Field | Old | New | 2025-05-25 00:52:11 | D_Status | expired | serverHold |
---|---|---|---|
2025-05-10 00:45:41 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2025-05-25 | ||
D_Delete | 2025-06-24 | ||
2025-04-16 16:37:28 | 2024-12-11 21:25:54 | D_NS1 | ns01.trademarkarea.com | karsyn.ns.cloudflare.com |
D_NS2 | ns02.trademarkarea.com | scott.ns.cloudflare.com | |
D_NS3 | ns03.trademarkarea.com | ||
D_NS_Changed_Date | 2024-05-09 18:04:48 | 2024-12-11 21:25:54 | |