ID | 361077 |
---|---|
Kuupäev | 2024-11-22 08:43:51 |
Nimi | minsa.ee |
Name ascii | minsa.ee |
Staatus | expired |
Reg. kuupäev | 2023-11-20 08:45:18 |
Muudatuse kuupäev | 2024-11-21 00:46:06 |
Aegumise kuupäev | 2024-11-21 |
Outzone | 2024-12-06 |
Delete | 2025-01-05 |
Rt ID | OÜ Tangomango |
Rr ID | Elkdata OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns.elkdata.ee |
Ns2 | ns2.elkdata.ee |
Ns3 | ns3.elkdata.ee |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-11-20 08:45:18 |
Date | Field | Old | New | 2024-11-21 00:46:06 | D_Status | ok (paid and in zone) | expired |
---|---|---|---|
D_Outzone | 2024-12-06 | ||
D_Delete | 2025-01-05 | ||