| ID | 361012 |
|---|---|
| Kuupäev | 2025-05-06 22:41:41 |
| Nimi | chargex.ee |
| Name ascii | chargex.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-11-19 15:35:12 |
| Muudatuse kuupäev | 2025-05-06 09:52:06 |
| Aegumise kuupäev | 2026-11-20 |
| Outzone | |
| Delete | |
| Rt ID | CHARGEME OÜ |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | peaches.ns.cloudflare.com |
| Ns2 | porter.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-12-06 15:54:09 |
| Date | Field | Old | New | 2025-05-06 09:52:06 | D_Expire_Date | 2025-11-20 | 2026-11-20 |
|---|---|---|---|
| 2024-10-06 07:35:05 | D_Expire_Date | 2024-11-20 | 2025-11-20 |
| 2023-12-06 15:54:09 | D_NS1 | ns.elkdata.ee | peaches.ns.cloudflare.com |
| D_NS2 | ns2.elkdata.ee | porter.ns.cloudflare.com | |
| D_NS3 | ns3.elkdata.ee | ||
| D_NS_Changed_Date | 2023-11-19 15:35:13 | 2023-12-06 15:54:09 | |