| ID | 360942 |
|---|---|
| Kuupäev | 2025-01-04 07:08:01 |
| Nimi | maruamet.ee |
| Name ascii | maruamet.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2025-01-04 07:08:01 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2025-01-03 07:23:44 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2023-11-18 09:05:09 | ||
| D_Expire_Date | 2024-11-19 | ||
| D_Outzone | 2024-12-04 | ||
| D_Delete | 2025-01-03 | ||
| D_Rt_ID | Regionaal- ja Põllumajandusministeerium | ||
| D_Rr_ID | Zone Media OÜ | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns.agri.ee | ||
| D_NS2 | ans1.aso.ee | ||
| D_NS3 | ans2.aso.ee | ||
| D_NS_Changed_Date | 2023-11-18 09:05:09 | ||
| 2024-12-04 00:52:09 | D_Status | expired | serverHold |
| 2024-11-19 00:46:48 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-12-04 | ||
| D_Delete | 2025-01-03 | ||
| 2024-04-23 19:00:06 |