| ID | 359939 |
|---|---|
| Kuupäev | 2025-10-31 09:59:35 |
| Nimi | borco.ee |
| Name ascii | borco.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-11-02 09:20:05 |
| Muudatuse kuupäev | 2025-10-30 11:14:05 |
| Aegumise kuupäev | 2026-11-03 |
| Outzone | |
| Delete | |
| Rt ID | Borco machinery OU |
| Rr ID | Wavecom AS |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.box.borco.ee |
| Ns2 | ns2.box.borco.ee |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-11-02 13:17:57 |
| Date | Field | Old | New | 2025-10-30 11:14:05 | D_Expire_Date | 2025-11-03 | 2026-11-03 |
|---|---|---|---|
| 2024-11-05 22:47:17 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2024-11-03 | 2025-11-03 | |
| D_Outzone | 2024-11-18 | ||
| D_Delete | 2024-12-18 | ||
| 2024-11-03 00:48:00 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-11-18 | ||
| D_Delete | 2024-12-18 | ||