ID | 359010 |
---|---|
Kuupäev | 2024-11-05 03:35:49 |
Nimi | tekrapower.ee |
Name ascii | tekrapower.ee |
Staatus | serverHold |
Reg. kuupäev | 2023-10-20 12:38:04 |
Muudatuse kuupäev | 2024-11-05 00:52:15 |
Aegumise kuupäev | 2024-10-21 |
Outzone | 2024-11-05 |
Delete | 2024-12-05 |
Rt ID | Tekrapower OÜ |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns4.almic.ee |
Ns2 | ns.almic.eu |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-10-21 19:17:04 |
Date | Field | Old | New | 2024-11-05 00:52:15 | D_Status | expired | serverHold |
---|---|---|---|
2024-10-21 00:46:38 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-11-05 | ||
D_Delete | 2024-12-05 | ||
2023-10-21 19:17:04 | D_NS1 | ns1.almic.ee | ns4.almic.ee |
D_NS2 | ns2.almic.ee | ns.almic.eu | |
D_NS3 | ns.almic.eu | ||
D_NS_Changed_Date | 2023-10-20 12:38:04 | 2023-10-21 19:17:04 | |