ID | 355990 |
---|---|
Kuupäev | 2024-08-28 13:15:38 |
Nimi | roteko.ee |
Name ascii | roteko.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2023-08-29 11:20:19 |
Muudatuse kuupäev | 2024-08-27 10:18:13 |
Aegumise kuupäev | 2025-08-30 |
Outzone | |
Delete | |
Rt ID | AGP Serviss , SIA |
Rr ID | AmberBit SIA |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | a.sigmanet.lv |
Ns2 | b.sigmanet.lv |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-08-29 11:21:15 |
Date | Field | Old | New | 2024-08-27 10:18:13 | D_Expire_Date | 2024-08-30 | 2025-08-30 |
---|---|---|---|