| ID | 354983 |
|---|---|
| Kuupäev | 2025-07-11 02:55:09 |
| Nimi | kiabi.ee |
| Name ascii | kiabi.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-08-11 12:51:23 |
| Muudatuse kuupäev | 2025-07-11 00:11:25 |
| Aegumise kuupäev | 2026-08-12 |
| Outzone | |
| Delete | |
| Rt ID | BUNSHA |
| Rr ID | Domgate (BOOS SARL) |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | a.dns.gandi.net |
| Ns2 | b.dns.gandi.net |
| Ns3 | c.dns.gandi.net |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-08-11 12:51:23 |
| Date | Field | Old | New | 2025-07-11 00:11:25 | D_Expire_Date | 2025-08-12 | 2026-08-12 |
|---|---|---|---|
| D_NS1 | b.dns.gandi.net | a.dns.gandi.net | |
| D_NS2 | c.dns.gandi.net | b.dns.gandi.net | |
| D_NS3 | a.dns.gandi.net | c.dns.gandi.net | |
| 2025-03-04 12:17:09 | D_NS1 | a.dns.gandi.net | b.dns.gandi.net |
| D_NS2 | b.dns.gandi.net | c.dns.gandi.net | |
| D_NS3 | c.dns.gandi.net | a.dns.gandi.net | |
| 2024-07-11 00:09:21 | D_Expire_Date | 2024-08-12 | 2025-08-12 |