ID | 354828 |
---|---|
Kuupäev | 2024-09-24 06:47:33 |
Nimi | mrija.ee |
Name ascii | mrija.ee |
Staatus | deleted |
Reg. kuupäev | 2023-08-08 16:55:06 |
Muudatuse kuupäev | 2024-08-24 00:52:09 |
Aegumise kuupäev | 2024-08-09 |
Outzone | 2024-08-24 |
Delete | 2024-09-23 |
Rt ID | Eraisik |
Rr ID | Zone Media OÜ |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns11.inhostedns.com |
Ns2 | ns214.inhostedns.net |
Ns3 | ns31.inhostedns.org |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-09-01 23:05:05 |
Date | Field | Old | New | 2024-09-24 06:47:33 | D_Status | serverHold | deleted |
---|---|---|---|
2024-08-24 00:52:09 | D_Status | expired | serverHold |
2024-08-09 00:45:26 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-08-24 | ||
D_Delete | 2024-09-23 | ||
2023-09-01 23:05:04 | D_NS1 | ns114.inhostedns.com | ns11.inhostedns.com |
D_NS3 | ns314.inhostedns.org | ns31.inhostedns.org | |
D_NS_Changed_Date | 2023-08-09 12:55:08 | 2023-09-01 23:05:05 | |