| ID | 348361 |
|---|---|
| Kuupäev | 2025-03-05 02:08:12 |
| Nimi | mekroagro.ee |
| Name ascii | mekroagro.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-04-14 11:17:59 |
| Muudatuse kuupäev | 2025-03-04 12:55:35 |
| Aegumise kuupäev | 2026-04-15 |
| Outzone | |
| Delete | |
| Rt ID | Mekro Agro SIA |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netim.net |
| Ns2 | ns2.netim.net |
| Ns3 | ns3.netim.net |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-04-14 11:17:59 |
| Date | Field | Old | New | 2025-03-04 12:55:35 | D_Expire_Date | 2025-04-15 | 2026-04-15 |
|---|---|---|---|
| 2024-03-04 10:49:03 | D_Expire_Date | 2024-04-15 | 2025-04-15 |