| ID | 348354 |
|---|---|
| Kuupäev | 2025-11-29 03:28:03 |
| Nimi | brabantia.ee |
| Name ascii | brabantia.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-04-14 18:08:33 |
| Muudatuse kuupäev | 2025-11-28 08:35:50 |
| Aegumise kuupäev | 2026-04-15 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | EURODNS S.A |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.eurodns.com |
| Ns2 | ns2.eurodns.com |
| Ns3 | ns3.eurodns.com |
| Ns4 | ns4.eurodns.com |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-04-14 18:08:33 |
| Date | Field | Old | New | 2025-11-28 08:35:50 | 2025-11-27 00:20:13 | D_Status | pendingUpdate | ok (paid and in zone) |
|---|---|---|---|
| 2025-11-24 12:51:52 | D_Status | ok (paid and in zone) | pendingUpdate |
| 2025-04-09 09:50:46 | D_Expire_Date | 2025-04-15 | 2026-04-15 |
| 2024-04-09 08:14:04 | D_Expire_Date | 2024-04-15 | 2025-04-15 |