ID | 345220 |
---|---|
Kuupäev | 2025-02-22 07:55:11 |
Nimi | marmorvara.ee |
Name ascii | marmorvara.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2023-02-27 21:32:31 |
Muudatuse kuupäev | 2025-02-21 00:42:44 |
Aegumise kuupäev | 2026-02-28 |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | Telia Eesti AS |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | cns2.estpak.ee |
Ns2 | cns1.estpak.ee |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-02-27 21:32:32 |
Date | Field | Old | New | 2025-02-21 00:42:44 | D_Expire_Date | 2025-02-28 | 2026-02-28 |
---|---|---|---|
2024-02-21 00:50:21 | D_Expire_Date | 2024-02-28 | 2025-02-28 |
D_NS1 | cns1.estpak.ee | cns2.estpak.ee | |
D_NS2 | cns2.estpak.ee | cns1.estpak.ee | |