ID | 341085 |
---|---|
Kuupäev | 2024-02-10 06:45:46 |
Nimi | zielonka.ee |
Name ascii | zielonka.ee |
Staatus | deleted |
Reg. kuupäev | 2022-12-25 09:12:13 |
Muudatuse kuupäev | 2024-01-10 00:52:09 |
Aegumise kuupäev | 2023-12-26 |
Outzone | 2024-01-10 |
Delete | 2024-02-09 |
Rt ID | PAWEL ZIELONKA DORADZTWO |
Rr ID | Ascio Technologies Inc.- DK Branch |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns1.tld.pl |
Ns2 | dns2.tld.pl |
Ns3 | dns3.tld.pl |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2022-12-25 09:12:13 |
Date | Field | Old | New | 2024-02-10 06:45:46 | D_Status | serverHold | deleted |
---|---|---|---|
2024-01-10 00:52:09 | D_Status | expired | serverHold |
2023-12-26 00:45:26 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-01-10 | ||
D_Delete | 2024-02-09 | ||
2023-08-28 15:00:45 | D_Status | serverTransferProhibited | ok (paid and in zone) |
2023-08-22 00:13:04 | 2023-08-21 18:12:51 | D_Status | ok (paid and in zone) | serverTransferProhibited |
2023-02-03 14:22:39 |