| ID | 339967 |
|---|---|
| Kuupäev | 2025-12-02 12:11:00 |
| Nimi | softtech.ee |
| Name ascii | softtech.ee |
| Staatus | expired |
| Reg. kuupäev | 2022-12-01 11:13:41 |
| Muudatuse kuupäev | 2025-12-02 00:45:20 |
| Aegumise kuupäev | 2025-12-02 |
| Outzone | 2025-12-17 |
| Delete | 2026-01-16 |
| Rt ID | LB'S CASTLING INVESTMENT OÜ |
| Rr ID | Telia Eesti AS |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | cns2.estpak.ee |
| Ns2 | cns1.estpak.ee |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-12-01 11:13:42 |
| Date | Field | Old | New | 2025-12-02 00:45:20 | D_Status | ok (paid and in zone) | expired |
|---|---|---|---|
| D_Outzone | 2025-12-17 | ||
| D_Delete | 2026-01-16 | ||
| 2024-11-25 00:42:15 | D_Expire_Date | 2024-12-02 | 2025-12-02 |
| 2023-11-25 00:43:49 | D_Expire_Date | 2023-12-02 | 2024-12-02 |
| D_NS1 | cns1.estpak.ee | cns2.estpak.ee | |
| D_NS2 | cns2.estpak.ee | cns1.estpak.ee | |