ID | 337864 |
---|---|
Kuupäev | 2024-11-16 06:45:33 |
Nimi | rovensanext.com.ee |
Name ascii | rovensanext.com.ee |
Staatus | serverHold |
Reg. kuupäev | 2022-10-31 18:37:07 |
Muudatuse kuupäev | 2024-11-16 00:52:11 |
Aegumise kuupäev | 2024-11-01 |
Outzone | 2024-11-16 |
Delete | 2024-12-16 |
Rt ID | ORO Agri, Inc. |
Rr ID | NETIM |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns01.trademarkarea.com |
Ns2 | ns02.trademarkarea.com |
Ns3 | ns03.trademarkarea.com |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2022-10-31 18:37:07 |
Date | Field | Old | New | 2024-11-16 00:52:11 | D_Status | expired | serverHold |
---|---|---|---|
2024-11-01 00:48:44 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-11-16 | ||
D_Delete | 2024-12-16 | ||
2023-10-13 19:00:54 | D_Expire_Date | 2023-11-01 | 2024-11-01 |