ID | 337673 |
---|---|
Kuupäev | 2024-10-21 21:26:33 |
Nimi | reveko.ee |
Name ascii | reveko.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2022-10-27 12:53:43 |
Muudatuse kuupäev | 2024-10-21 00:42:50 |
Aegumise kuupäev | 2025-10-28 |
Outzone | |
Delete | |
Rt ID | REVEKO INVEST OÜ |
Rr ID | Telia Eesti AS |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | cns1.estpak.ee |
Ns2 | cns2.estpak.ee |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2022-10-27 12:53:43 |
Date | Field | Old | New | 2024-10-21 00:42:50 | D_Expire_Date | 2024-10-28 | 2025-10-28 |
---|---|---|---|
2023-10-21 00:42:51 | D_Expire_Date | 2023-10-28 | 2024-10-28 |