| ID | 333990 |
|---|---|
| Kuupäev | 2025-04-17 12:18:06 |
| Nimi | smego.ee |
| Name ascii | smego.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2022-08-26 10:18:11 |
| Muudatuse kuupäev | 2025-04-16 09:23:11 |
| Aegumise kuupäev | 2026-08-27 |
| Outzone | |
| Delete | |
| Rt ID | UAB SME Finance |
| Rr ID | Name SRS AB |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.serveriai.lt |
| Ns2 | ns2.serveriai.lt |
| Ns3 | ns3.serveriai.lt |
| Ns4 | ns4.serveriai.lt |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-08-26 10:18:11 |
| Date | Field | Old | New | 2025-04-16 09:23:11 | D_Expire_Date | 2025-08-27 | 2026-08-27 |
|---|---|---|---|
| 2024-04-18 13:02:17 | D_Expire_Date | 2024-08-27 | 2025-08-27 |
| D_Rr_ID | NameISP AB | Name SRS AB | |
| 2023-04-17 15:57:25 | D_Expire_Date | 2023-08-27 | 2024-08-27 |