ID | 332263 |
---|---|
Kuupäev | 2024-06-26 10:47:55 |
Nimi | alleima.ee |
Name ascii | alleima.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2022-07-21 08:11:05 |
Muudatuse kuupäev | 2024-06-24 17:05:09 |
Aegumise kuupäev | 2025-07-22 |
Outzone | |
Delete | |
Rt ID | Alleima EMEA AB |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.mtrltech.se |
Ns2 | ns2.mtrltech.se |
Ns3 | ns3.mtrltech.com |
Ns4 | ns4.mtrltech.com |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-02-07 11:05:06 |
Date | Field | Old | New | 2024-06-24 17:05:09 | D_Expire_Date | 2024-07-22 | 2025-07-22 |
---|---|---|---|
2024-01-02 08:42:03 | 2023-06-27 16:58:04 | D_Expire_Date | 2023-07-22 | 2024-07-22 |
2023-02-07 11:05:05 | D_NS1 | dns1.cscdns.net | ns1.mtrltech.se |
D_NS2 | dns2.cscdns.net | ns2.mtrltech.se | |
D_NS3 | ns3.mtrltech.com | ||
D_NS4 | ns4.mtrltech.com | ||
D_NS_Changed_Date | 2022-07-21 08:11:05 | 2023-02-07 11:05:06 | |