| ID | 325520 |
|---|---|
| Kuupäev | 2023-12-22 22:44:42 |
| Nimi | aruste.ee |
| Name ascii | aruste.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2022-03-21 20:02:19 |
| Muudatuse kuupäev | 2023-12-21 22:20:05 |
| Aegumise kuupäev | 2027-03-22 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | pat.ns.cloudflare.com |
| Ns2 | rommy.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-04-09 20:00:09 |
| Date | Field | Old | New | 2023-12-21 22:20:05 | D_Expire_Date | 2024-03-22 | 2027-03-22 |
|---|---|---|---|
| 2023-04-09 20:00:09 | D_NS1 | ns2.elkdata.ee | pat.ns.cloudflare.com |
| D_NS2 | ns3.elkdata.net | rommy.ns.cloudflare.com | |
| D_NS3 | ns.elkdata.ee | ||
| D_NS_Changed_Date | 2022-03-21 20:02:19 | 2023-04-09 20:00:09 | |