ID | 319531 |
---|---|
Kuupäev | 2024-02-01 06:39:30 |
Nimi | mavera.ee |
Name ascii | mavera.ee |
Staatus | deleted |
Reg. kuupäev | 2021-12-16 09:48:01 |
Muudatuse kuupäev | 2024-01-01 00:52:10 |
Aegumise kuupäev | 2023-12-17 |
Outzone | 2024-01-01 |
Delete | 2024-01-31 |
Rt ID | Eraisik |
Rr ID | Name SRS AB |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.serveriai.lt |
Ns2 | ns2.serveriai.lt |
Ns3 | ns3.serveriai.lt |
Ns4 | ns4.serveriai.lt |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-12-16 09:48:01 |
Date | Field | Old | New | 2024-02-01 06:39:30 | D_Status | serverHold | deleted |
---|---|---|---|
2024-01-01 00:52:10 | D_Status | expired | serverHold |
2023-12-17 00:45:39 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-01-01 | ||
D_Delete | 2024-01-31 | ||
D_Rr_ID | NameISP AB | Name SRS AB | |
2022-11-21 13:57:42 | D_Expire_Date | 2022-12-17 | 2023-12-17 |