| ID | 317145 |
|---|---|
| Kuupäev | 2025-01-08 11:16:29 |
| Nimi | yy3.ee |
| Name ascii | yy3.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-01-07 11:44:06 |
| Muudatuse kuupäev | 2025-01-07 11:44:06 |
| Aegumise kuupäev | 2026-01-08 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netsto.net |
| Ns2 | ns2.netsto.net |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-01-07 11:44:06 |
| Date | Field | Old | New | 2025-01-07 11:44:06 | D_Status | deleted | ok (paid and in zone) |
|---|---|---|---|
| D_Reg_Date | 2025-01-07 11:44:06 | ||
| D_Expire_Date | 2026-01-08 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2025-01-07 11:44:06 | ||
| 2024-12-11 06:40:59 | D_Status | AtAuction | deleted |
| 2024-12-10 06:39:23 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2023-10-25 14:23:06 | ||
| D_Expire_Date | 2024-10-26 | ||
| D_Outzone | 2024-11-10 | ||
| D_Delete | 2024-12-10 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2023-10-25 14:23:06 | ||
| 2024-11-10 00:52:09 | D_Status | expired | serverHold |
| 2024-10-26 00:46:20 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-11-10 | ||
| D_Delete | 2024-12-10 | ||
| 2023-10-25 14:23:06 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2021-11-14 15:42:04 | 2023-10-25 14:23:06 | |
| D_Expire_Date | 2022-11-15 | 2024-10-26 | |
| D_Outzone | 2022-11-30 | ||
| D_Delete | 2022-12-30 | ||
| D_NS1 | cosmin.ns.cloudflare.com | ns1.netsto.net | |
| D_NS2 | monika.ns.cloudflare.com | ns2.netsto.net | |
| D_NS_Changed_Date | 2021-11-14 15:46:06 | 2023-10-25 14:23:06 | |
| 2022-12-31 06:38:34 | D_Status | serverHold | deleted |
| 2022-11-30 00:52:11 | D_Status | expired | serverHold |
| 2022-11-15 00:45:35 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-11-30 | ||
| D_Delete | 2022-12-30 | ||
| 2021-11-15 13:14:28 |