ID | 316974 |
Kuupäev | 2024-10-15 05:01:08 |
Nimi | spordiennustusportaalid.ee |
Name ascii | spordiennustusportaalid.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-11-10 20:30:50 |
Muudatuse kuupäev | 2024-10-14 19:12:36 |
Aegumise kuupäev | 2025-11-11 |
Outzone | |
Delete | |
Rt ID | Method Head Solutions PVT Ltd |
Rr ID | NETIM |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.netim.net |
Ns2 | ns2.netim.net |
Ns3 | ns3.netim.net |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-11-10 20:30:50 |
---|