ID | 316337 |
---|---|
Kuupäev | 2024-11-19 06:40:41 |
Nimi | zzl.ee |
Name ascii | zzl.ee |
Staatus | serverHold |
Reg. kuupäev | 2021-11-03 09:14:03 |
Muudatuse kuupäev | 2024-11-19 00:52:10 |
Aegumise kuupäev | 2024-11-04 |
Outzone | 2024-11-19 |
Delete | 2024-12-19 |
Rt ID | Eraisik |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.netsto.net |
Ns2 | ns2.netsto.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-12-01 15:55:07 |
Date | Field | Old | New | 2024-11-19 00:52:10 | D_Status | expired | serverHold |
---|---|---|---|
2024-11-04 00:47:53 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-11-19 | ||
D_Delete | 2024-12-19 | ||
2023-12-01 15:55:07 | D_Status | serverHold | ok (paid and in zone) |
D_Expire_Date | 2023-11-04 | 2024-11-04 | |
D_Outzone | 2023-11-19 | ||
D_Delete | 2023-12-19 | ||
D_NS1 | kim.ns.cloudflare.com | ns1.netsto.net | |
D_NS2 | malcolm.ns.cloudflare.com | ns2.netsto.net | |
D_NS_Changed_Date | 2021-11-03 09:14:03 | 2023-12-01 15:55:07 | |
2023-11-19 00:52:11 | D_Status | expired | serverHold |
2023-11-04 00:45:40 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2023-11-19 | ||
D_Delete | 2023-12-19 | ||
2022-10-06 06:15:03 | D_Expire_Date | 2022-11-04 | 2023-11-04 |
2021-11-15 13:12:25 |