ID | 315764 |
---|---|
Kuupäev | 2024-10-01 17:16:53 |
Nimi | kitos.ee |
Name ascii | kitos.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-10-27 13:10:39 |
Muudatuse kuupäev | 2024-10-01 13:24:01 |
Aegumise kuupäev | 2025-10-28 |
Outzone | |
Delete | |
Rt ID | UTC spol. s r.o. |
Rr ID | Gransy s.r.o. |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.regzone.cz |
Ns2 | ns1.regzone.info |
Ns3 | ns1.regzone.de |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-10-27 13:10:39 |
Date | Field | Old | New | 2024-10-01 13:24:01 | D_Expire_Date | 2024-10-28 | 2025-10-28 |
---|---|---|---|
D_NS2 | ns1.regzone.de | ns1.regzone.info | |
D_NS3 | ns1.regzone.info | ns1.regzone.de | |
2023-09-29 12:45:02 | D_Expire_Date | 2023-10-28 | 2024-10-28 |
2022-09-30 12:50:34 | D_Expire_Date | 2022-10-28 | 2023-10-28 |
D_NS2 | ns1.regzone.info | ns1.regzone.de | |
D_NS3 | ns1.regzone.de | ns1.regzone.info | |