| ID | 315761 |
|---|---|
| Kuupäev | 2025-11-12 06:34:30 |
| Nimi | tieba.ee |
| Name ascii | tieba.ee |
| Staatus | serverHold |
| Reg. kuupäev | 2021-10-27 08:29:03 |
| Muudatuse kuupäev | 2025-11-12 00:52:09 |
| Aegumise kuupäev | 2025-10-28 |
| Outzone | 2025-11-12 |
| Delete | 2025-12-12 |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | jaxson.ns.cloudflare.com |
| Ns2 | marlowe.ns.cloudflare.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-06-25 16:33:06 |
| Date | Field | Old | New | 2025-11-12 00:52:09 | D_Status | expired | serverHold |
|---|---|---|---|
| 2025-10-28 00:45:33 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-11-12 | ||
| D_Delete | 2025-12-12 | ||
| 2024-10-14 08:06:02 | D_Expire_Date | 2024-10-28 | 2025-10-28 |
| 2023-09-13 03:24:02 | D_Expire_Date | 2023-10-28 | 2024-10-28 |
| 2022-06-25 16:33:06 | D_NS1 | isaac.ns.cloudflare.com | jaxson.ns.cloudflare.com |
| D_NS2 | kara.ns.cloudflare.com | marlowe.ns.cloudflare.com | |
| D_NS_Changed_Date | 2022-06-22 17:20:03 | 2022-06-25 16:33:06 | |
| 2022-06-22 17:20:03 | D_NS1 | jaxson.ns.cloudflare.com | isaac.ns.cloudflare.com |
| D_NS2 | marlowe.ns.cloudflare.com | kara.ns.cloudflare.com | |
| D_NS_Changed_Date | 2021-10-27 08:29:03 | 2022-06-22 17:20:03 | |
| 2022-03-28 15:19:02 | D_Expire_Date | 2022-10-28 | 2023-10-28 |
| 2021-11-15 13:09:45 |