| ID | 315674 |
|---|---|
| Kuupäev | 2025-11-11 06:35:01 |
| Nimi | co2monitor.ee |
| Name ascii | co2monitor.ee |
| Staatus | serverHold |
| Reg. kuupäev | 2021-10-26 09:27:10 |
| Muudatuse kuupäev | 2025-11-11 00:52:12 |
| Aegumise kuupäev | 2025-10-27 |
| Outzone | 2025-11-11 |
| Delete | 2025-12-11 |
| Rt ID | Artvali OU |
| Rr ID | Wavecom AS |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.virtuaal.com |
| Ns2 | ns2.virtuaal.com |
| Ns3 | ns3.virtuaal.com |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-10-29 10:57:33 |
| Date | Field | Old | New | 2025-11-11 00:52:12 | D_Status | expired | serverHold |
|---|---|---|---|
| 2025-10-27 00:45:40 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-11-11 | ||
| D_Delete | 2025-12-11 | ||
| 2022-01-25 17:22:42 | D_Expire_Date | 2022-10-27 | 2025-10-27 |
| 2021-10-29 10:57:33 | D_NS1 | ns.wavecom.ee | ns1.virtuaal.com |
| D_NS2 | ns2.wavecom.ee | ns2.virtuaal.com | |
| D_NS3 | ns3.virtuaal.com | ||
| D_NS_Changed_Date | 2021-10-26 09:27:10 | 2021-10-29 10:57:33 | |