| ID | 315112 |
|---|---|
| Kuupäev | 2025-03-06 13:57:50 |
| Nimi | 458.ee |
| Name ascii | 458.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-03-03 08:59:16 |
| Muudatuse kuupäev | 2025-03-03 08:59:16 |
| Aegumise kuupäev | 2026-03-04 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netsto.net |
| Ns2 | ns2.netsto.net |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-03-03 08:59:16 |
| Date | Field | Old | New | 2025-03-03 08:59:16 | D_Status | deleted | ok (paid and in zone) |
|---|---|---|---|
| D_Reg_Date | 2025-03-03 08:59:16 | ||
| D_Expire_Date | 2026-03-04 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2025-03-03 08:59:16 | ||
| 2025-03-03 06:50:53 | D_Status | AtAuction | deleted |
| 2025-03-02 06:46:10 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2024-01-15 13:07:09 | ||
| D_Expire_Date | 2025-01-16 | ||
| D_Outzone | 2025-01-31 | ||
| D_Delete | 2025-03-02 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | bryce.ns.cloudflare.com | ||
| D_NS2 | zoe.ns.cloudflare.com | ||
| D_NS_Changed_Date | 2024-09-03 12:05:06 | ||
| 2025-01-31 00:52:09 | D_Status | expired | serverHold |
| 2025-01-16 00:45:16 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-01-31 | ||
| D_Delete | 2025-03-02 | ||
| 2024-09-03 12:05:06 | D_NS1 | ns6.netsto.net | bryce.ns.cloudflare.com |
| D_NS2 | ns7.netsto.net | zoe.ns.cloudflare.com | |
| D_NS_Changed_Date | 2024-05-10 17:10:06 | 2024-09-03 12:05:06 | |
| 2024-05-10 17:10:06 | D_NS1 | ns1.netsto.net | ns6.netsto.net |
| D_NS2 | ns2.netsto.net | ns7.netsto.net | |
| D_NS_Changed_Date | 2024-01-15 13:32:03 | 2024-05-10 17:10:06 | |
| 2024-01-15 13:32:03 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2021-10-17 08:05:04 | 2024-01-15 13:07:09 | |
| D_Expire_Date | 2023-10-18 | 2025-01-16 | |
| D_Outzone | 2023-11-02 | ||
| D_Delete | 2023-12-02 | ||
| D_NS1 | annabel.ns.cloudflare.com | ns1.netsto.net | |
| D_NS2 | chance.ns.cloudflare.com | ns2.netsto.net | |
| D_NS_Changed_Date | 2021-10-17 08:05:04 | 2024-01-15 13:32:03 | |
| 2023-12-03 06:35:30 | D_Status | serverHold | deleted |
| 2023-11-02 00:52:10 | D_Status | expired | serverHold |
| 2023-10-18 00:45:38 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2023-11-02 | ||
| D_Delete | 2023-12-02 | ||
| 2022-09-12 13:45:04 | D_Expire_Date | 2022-10-18 | 2023-10-18 |
| 2021-11-15 13:06:46 |