| ID | 315092 |
|---|---|
| Kuupäev | 2025-06-27 06:34:21 |
| Nimi | 1985.ee |
| Name ascii | 1985.ee |
| Staatus | inactive |
| Reg. kuupäev | 2025-06-26 12:10:21 |
| Muudatuse kuupäev | 2025-06-26 12:10:21 |
| Aegumise kuupäev | 2026-06-27 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2025-06-26 12:10:21 | D_Status | AtAuction | inactive |
|---|---|---|---|
| D_Reg_Date | 2025-06-26 12:10:21 | ||
| D_Expire_Date | 2026-06-27 | ||
| D_Rr_ID | Elkdata OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| 2025-05-22 06:37:19 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2024-04-06 10:13:08 | ||
| D_Expire_Date | 2025-04-07 | ||
| D_Outzone | 2025-04-22 | ||
| D_Delete | 2025-05-22 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2024-05-04 21:36:06 | ||
| 2025-04-22 00:52:10 | D_Status | expired | serverHold |
| 2025-04-07 00:45:37 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-04-22 | ||
| D_Delete | 2025-05-22 | ||
| 2024-05-04 21:36:06 | D_NS1 | ns6.netsto.net | ns1.netsto.net |
| D_NS2 | ns7.netsto.net | ns2.netsto.net | |
| D_NS_Changed_Date | 2024-04-06 10:13:08 | 2024-05-04 21:36:06 | |
| 2024-04-06 10:13:08 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2021-10-16 08:42:03 | 2024-04-06 10:13:08 | |
| D_Expire_Date | 2022-10-17 | 2025-04-07 | |
| D_Outzone | 2022-11-01 | ||
| D_Delete | 2022-12-01 | ||
| D_NS1 | tadeo.ns.cloudflare.com | ns6.netsto.net | |
| D_NS2 | ursula.ns.cloudflare.com | ns7.netsto.net | |
| D_NS_Changed_Date | 2021-10-16 08:42:03 | 2024-04-06 10:13:08 | |
| 2022-12-02 06:37:10 | D_Status | serverHold | deleted |
| 2022-11-01 00:52:10 | D_Status | expired | serverHold |
| 2022-10-17 00:45:25 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-11-01 | ||
| D_Delete | 2022-12-01 | ||
| 2021-11-15 13:05:57 |