| ID | 314643 |
|---|---|
| Kuupäev | 2025-02-18 22:06:03 |
| Nimi | ss11.ee |
| Name ascii | ss11.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-02-15 15:26:09 |
| Muudatuse kuupäev | 2025-02-15 15:26:09 |
| Aegumise kuupäev | 2026-02-16 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netsto.net |
| Ns2 | ns2.netsto.net |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-02-15 15:26:10 |
| Date | Field | Old | New | 2025-02-15 15:26:09 | D_Status | deleted | ok (paid and in zone) |
|---|---|---|---|
| D_Reg_Date | 2021-10-10 07:54:11 | 2025-02-15 15:26:09 | |
| D_Expire_Date | 2023-10-11 | 2026-02-16 | |
| D_Outzone | 2023-10-26 | ||
| D_Delete | 2023-11-25 | ||
| D_NS1 | buck.ns.cloudflare.com | ns1.netsto.net | |
| D_NS2 | carla.ns.cloudflare.com | ns2.netsto.net | |
| D_NS_Changed_Date | 2021-10-10 07:54:11 | 2025-02-15 15:26:10 | |
| 2023-11-26 06:33:56 | D_Status | serverHold | deleted |
| 2023-10-26 00:52:10 | D_Status | expired | serverHold |
| 2023-10-11 00:45:35 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2023-10-26 | ||
| D_Delete | 2023-11-25 | ||
| 2022-09-30 11:01:06 | D_Expire_Date | 2022-10-11 | 2023-10-11 |
| 2021-11-15 13:03:28 |