| ID | 314437 |
|---|---|
| Kuupäev | 2025-04-16 03:59:28 |
| Nimi | 1y.ee |
| Name ascii | 1y.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2023-04-17 13:00:13 |
| Muudatuse kuupäev | 2025-04-15 16:00:03 |
| Aegumise kuupäev | 2026-04-18 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | ALMIC OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.netsto.net |
| Ns2 | ns2.netsto.net |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2023-04-17 13:00:13 |
| Date | Field | Old | New | 2025-04-15 16:00:03 | D_Expire_Date | 2025-04-18 | 2026-04-18 |
|---|---|---|---|
| 2024-03-27 15:01:03 | D_Expire_Date | 2024-04-18 | 2025-04-18 |
| 2023-04-17 13:00:13 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2023-04-17 13:00:13 | ||
| D_Expire_Date | 2024-04-18 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.netsto.net | ||
| D_NS2 | ns2.netsto.net | ||
| D_NS_Changed_Date | 2023-04-17 13:00:13 | ||
| 2022-11-22 06:35:04 | D_Status | AtAuction | deleted |
| 2022-11-21 06:35:13 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-10-06 19:16:07 | ||
| D_Expire_Date | 2022-10-07 | ||
| D_Outzone | 2022-10-22 | ||
| D_Delete | 2022-11-21 | ||
| D_Rr_ID | ALMIC OÜ | ||
| D_Admin_Name | Not Disclosed | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | santino.ns.cloudflare.com | ||
| D_NS2 | sasha.ns.cloudflare.com | ||
| D_NS_Changed_Date | 2021-10-06 19:16:07 | ||
| 2022-10-22 00:52:10 | D_Status | expired | serverHold |
| 2022-10-07 00:45:28 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-10-22 | ||
| D_Delete | 2022-11-21 | ||
| 2021-11-15 13:02:43 |