| ID | 314061 |
|---|---|
| Kuupäev | 2025-09-26 05:19:23 |
| Nimi | byggmax.ee |
| Name ascii | byggmax.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-10-01 14:34:10 |
| Muudatuse kuupäev | 2025-09-25 01:08:16 |
| Aegumise kuupäev | 2026-10-02 |
| Outzone | |
| Delete | |
| Rt ID | Byggmax AB |
| Rr ID | Abion AB |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.domaininfo.com |
| Ns2 | ns2.domaininfo.com |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-10-01 14:34:10 |
| Date | Field | Old | New | 2025-09-25 01:08:16 | D_Expire_Date | 2025-10-02 | 2026-10-02 |
|---|---|---|---|
| 2024-09-25 01:09:39 | D_Expire_Date | 2024-10-02 | 2025-10-02 |
| D_Rr_ID | Ports Group AB | Abion AB | |
| 2023-09-25 01:35:04 | D_Expire_Date | 2023-10-02 | 2024-10-02 |
| 2022-09-25 01:39:06 | D_Expire_Date | 2022-10-02 | 2023-10-02 |