| ID | 313938 |
|---|---|
| Kuupäev | 2022-09-21 10:56:09 |
| Nimi | nextbasket.ee |
| Name ascii | nextbasket.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-09-29 17:43:22 |
| Muudatuse kuupäev | 2022-09-20 13:02:45 |
| Aegumise kuupäev | 2026-09-30 |
| Outzone | |
| Delete | |
| Rt ID | METATRON INVESTING EOOD |
| Rr ID | NETIM |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | pns.speednet.bg |
| Ns2 | sns.speednet.bg |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2022-05-20 09:49:04 |
| Date | Field | Old | New | 2022-09-20 13:02:45 | D_Expire_Date | 2022-09-30 | 2026-09-30 |
|---|---|---|---|
| 2022-05-20 09:49:03 | D_NS1 | ns1.netim.net | pns.speednet.bg |
| D_NS2 | ns2.netim.net | sns.speednet.bg | |
| D_NS3 | ns3.netim.net | ||
| D_NS_Changed_Date | 2021-09-29 17:43:22 | 2022-05-20 09:49:04 | |