ID | 313905 |
---|---|
Kuupäev | 2024-08-30 10:37:11 |
Nimi | treeningkavad.ee |
Name ascii | treeningkavad.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-09-28 16:11:36 |
Muudatuse kuupäev | 2024-08-30 08:25:15 |
Aegumise kuupäev | 2025-09-29 |
Outzone | |
Delete | |
Rt ID | KJK Fitness OÜ |
Rr ID | Elkdata OÜ |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns2.elkdata.ee |
Ns2 | ns3.elkdata.net |
Ns3 | ns.elkdata.ee |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-09-28 16:11:36 |
Date | Field | Old | New | 2024-08-30 08:25:15 | D_Expire_Date | 2024-09-29 | 2025-09-29 |
---|---|---|---|
D_NS1 | ns.elkdata.ee | ns2.elkdata.ee | |
D_NS2 | ns2.elkdata.ee | ns3.elkdata.net | |
D_NS3 | ns3.elkdata.net | ns.elkdata.ee | |
2022-09-18 22:20:03 | D_Expire_Date | 2022-09-29 | 2024-09-29 |