ID | 313670 |
---|---|
Kuupäev | 2024-07-11 06:46:44 |
Nimi | 6622.ee |
Name ascii | 6622.ee |
Staatus | deleted |
Reg. kuupäev | 2023-05-24 17:52:17 |
Muudatuse kuupäev | 2024-06-09 00:52:10 |
Aegumise kuupäev | 2024-05-25 |
Outzone | 2024-06-09 |
Delete | 2024-07-09 |
Rt ID | Eraisik |
Rr ID | ALMIC OÜ |
Admin Name | Not Disclosed |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | ns1.netsto.net |
Ns2 | ns2.netsto.net |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2023-05-24 17:52:17 |
Date | Field | Old | New | 2024-07-11 06:46:44 | D_Status | serverHold | deleted |
---|---|---|---|
2024-06-09 00:52:10 | D_Status | expired | serverHold |
2024-05-25 00:45:23 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-06-09 | ||
D_Delete | 2024-07-09 | ||
2023-05-24 17:52:17 | D_Status | deleted | ok (paid and in zone) |
D_Reg_Date | 2021-09-24 16:50:06 | 2023-05-24 17:52:17 | |
D_Expire_Date | 2022-09-25 | 2024-05-25 | |
D_Outzone | 2022-10-10 | ||
D_Delete | 2022-11-09 | ||
D_NS1 | damon.ns.cloudflare.com | ns1.netsto.net | |
D_NS2 | kira.ns.cloudflare.com | ns2.netsto.net | |
D_NS_Changed_Date | 2021-09-24 16:50:06 | 2023-05-24 17:52:17 | |
2022-11-10 06:35:26 | D_Status | serverHold | deleted |
2022-10-10 00:52:10 | D_Status | expired | serverHold |
2022-09-25 00:45:34 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-10-10 | ||
D_Delete | 2022-11-09 | ||
2021-11-15 12:58:26 |