ID | 313611 |
---|---|
Kuupäev | 2024-09-04 08:24:05 |
Nimi | mylng.ee |
Name ascii | mylng.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-09-23 14:44:17 |
Muudatuse kuupäev | 2024-09-03 11:47:06 |
Aegumise kuupäev | 2025-09-24 |
Outzone | |
Delete | |
Rt ID | CRYOGAS M&T POLAND S.A. |
Rr ID | DOMENY.TV MSERWIS Sp. z o.o. |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | dns1.domeny.tv |
Ns2 | dns2.domeny.tv |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2021-09-23 14:44:17 |
Date | Field | Old | New | 2024-09-03 11:47:06 | D_Expire_Date | 2024-09-24 | 2025-09-24 |
---|---|---|---|
D_Rr_ID | MSERWIS Sp. z o.o. sp. k. | DOMENY.TV MSERWIS Sp. z o.o. | |
2023-09-12 13:11:06 | D_Expire_Date | 2023-09-24 | 2024-09-24 |
2022-09-14 16:28:01 | D_Expire_Date | 2022-09-24 | 2023-09-24 |
D_Rr_ID | Ascio Technologies Inc.- DK Branch | MSERWIS Sp. z o.o. sp. k. | |