| ID | 312866 |
|---|---|
| Kuupäev | 2022-10-31 06:33:02 |
| Nimi | x-area.ee |
| Name ascii | x-area.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2022-10-31 06:33:02 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2022-10-29 06:32:52 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-09-13 13:11:07 | ||
| D_Expire_Date | 2022-09-14 | ||
| D_Outzone | 2022-09-29 | ||
| D_Delete | 2022-10-29 | ||
| D_Rt_ID | Brovar ehitus ou | ||
| D_Rr_ID | Wavecom AS | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns.wavecom.ee | ||
| D_NS2 | ns2.wavecom.ee | ||
| D_NS_Changed_Date | 2021-09-13 13:11:07 | ||
| 2022-09-29 00:52:09 | D_Status | expired | serverHold |
| 2022-09-14 00:45:20 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-09-29 | ||
| D_Delete | 2022-10-29 | ||
| 2021-09-16 15:21:43 |