ID | 312812 |
---|---|
Kuupäev | 2024-10-29 06:37:22 |
Nimi | maagilineelu.ee |
Name ascii | maagilineelu.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-10-29 06:37:22 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-10-28 06:37:25 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-09-12 17:50:45 | ||
D_Expire_Date | 2024-09-13 | ||
D_Outzone | 2024-09-28 | ||
D_Delete | 2024-10-28 | ||
D_Rt_ID | MORGANIIT OÜ | ||
D_Rr_ID | Elkdata OÜ | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns.elkdata.ee | ||
D_NS2 | ns2.elkdata.ee | ||
D_NS3 | ns3.elkdata.net | ||
D_NS_Changed_Date | 2021-09-12 17:50:45 | ||
2024-09-28 00:52:09 | D_Status | expired | serverHold |
D_NS1 | ns2.elkdata.ee | ns.elkdata.ee | |
D_NS2 | ns3.elkdata.net | ns2.elkdata.ee | |
D_NS3 | ns.elkdata.ee | ns3.elkdata.net | |
2024-09-13 00:45:23 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-09-28 | ||
D_Delete | 2024-10-28 | ||
2023-09-04 17:31:15 | D_Expire_Date | 2023-09-13 | 2024-09-13 |
D_NS1 | ns.elkdata.ee | ns2.elkdata.ee | |
D_NS2 | ns2.elkdata.ee | ns3.elkdata.net | |
D_NS3 | ns3.elkdata.net | ns.elkdata.ee | |
2022-09-12 08:44:12 | D_Expire_Date | 2022-09-13 | 2023-09-13 |
2021-09-16 15:21:35 |