ID | 312801 |
---|---|
Kuupäev | 2024-08-27 11:02:38 |
Nimi | ahjuservice.ee |
Name ascii | ahjuservice.ee |
Staatus | ok (paid and in zone) |
Reg. kuupäev | 2021-09-13 10:16:31 |
Muudatuse kuupäev | 2024-08-26 13:08:35 |
Aegumise kuupäev | 2025-09-14 |
Outzone | |
Delete | |
Rt ID | ahjuservice ou |
Rr ID | Wavecom AS |
Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Admin Changed Date | (määramata) |
Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
Tech Changed Date | (määramata) |
Ns1 | elliott.ns.cloudflare.com |
Ns2 | rafe.ns.cloudflare.com |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | 2024-03-21 20:14:49 |
Date | Field | Old | New | 2024-08-26 13:08:35 | D_Expire_Date | 2024-09-14 | 2025-09-14 |
---|---|---|---|
2024-03-21 20:14:49 | D_NS1 | ns2.wavecom.ee | elliott.ns.cloudflare.com |
D_NS2 | ns.wavecom.ee | rafe.ns.cloudflare.com | |
D_NS_Changed_Date | 2021-09-13 10:16:31 | 2024-03-21 20:14:49 | |
2023-08-23 22:44:32 | D_Expire_Date | 2023-09-14 | 2024-09-14 |
D_NS1 | ns.wavecom.ee | ns2.wavecom.ee | |
D_NS2 | ns2.wavecom.ee | ns.wavecom.ee | |
2022-08-23 10:54:26 | D_Expire_Date | 2022-09-14 | 2023-09-14 |
2021-09-16 15:21:40 |