ID | 312549 |
---|---|
Kuupäev | 2024-10-25 06:35:03 |
Nimi | sjk2.ee |
Name ascii | sjk2.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-10-25 06:35:03 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-10-24 06:34:59 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-09-08 14:11:24 | ||
D_Expire_Date | 2024-09-09 | ||
D_Outzone | 2024-09-24 | ||
D_Delete | 2024-10-24 | ||
D_Rr_ID | Radicenter OÜ | ||
D_Admin_Name | Not Disclosed | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.radicenter.com | ||
D_NS2 | ns2.radicenter.eu | ||
D_NS3 | ns3.radicenter.ee | ||
D_NS4 | ns4.radicenter.fi | ||
D_NS_Changed_Date | 2021-09-08 14:11:24 | ||
2024-09-24 00:52:09 | D_Status | expired | serverHold |
2024-09-09 00:45:22 | D_Status | serverTransferProhibited | expired |
D_Outzone | 2024-09-24 | ||
D_Delete | 2024-10-24 | ||
2023-08-12 08:48:53 | D_Expire_Date | 2023-09-09 | 2024-09-09 |
2022-08-11 11:20:35 | D_Expire_Date | 2022-09-09 | 2023-09-09 |
2022-03-22 10:34:38 | D_Status | ok (paid and in zone) | serverTransferProhibited |
2021-09-16 15:21:06 |