| ID | 312233 |
|---|---|
| Kuupäev | 2025-10-19 06:31:30 |
| Nimi | teploceramic.ee |
| Name ascii | teploceramic.ee |
| Staatus | deleted |
| Reg. kuupäev | (määramata) |
| Muudatuse kuupäev | (määramata) |
| Aegumise kuupäev | |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | (määramata) |
| Admin Name | |
| Admin Email | |
| Admin Changed Date | (määramata) |
| Tech Name | |
| Tech Email | |
| Tech Changed Date | (määramata) |
| Ns1 | |
| Ns2 | |
| Ns3 | |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | (määramata) |
| Date | Field | Old | New | 2025-10-19 06:31:30 | D_Status | AtAuction | deleted |
|---|---|---|---|
| 2025-10-18 06:30:49 | D_Status | serverHold | AtAuction |
| D_Reg_Date | 2021-09-02 16:24:44 | ||
| D_Expire_Date | 2025-09-03 | ||
| D_Outzone | 2025-09-18 | ||
| D_Delete | 2025-10-18 | ||
| D_Rt_ID | SERVICE EXPERT OÜ | ||
| D_Rr_ID | Radicenter OÜ | ||
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
| D_NS1 | ns1.radicenter.com | ||
| D_NS2 | ns2.radicenter.eu | ||
| D_NS3 | ns3.radicenter.ee | ||
| D_NS4 | ns4.radicenter.fi | ||
| D_NS_Changed_Date | 2021-09-02 16:24:44 | ||
| 2025-09-18 00:52:10 | D_Status | expired | serverHold |
| 2025-09-03 00:45:29 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2025-09-18 | ||
| D_Delete | 2025-10-18 | ||
| 2024-09-16 05:29:20 | D_Status | expired | ok (paid and in zone) |
| D_Expire_Date | 2024-09-03 | 2025-09-03 | |
| D_Outzone | 2024-09-18 | ||
| D_Delete | 2024-10-18 | ||
| 2024-09-03 00:45:22 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2024-09-18 | ||
| D_Delete | 2024-10-18 | ||
| 2023-05-15 09:32:06 | D_Expire_Date | 2023-09-03 | 2024-09-03 |
| 2022-05-20 09:19:35 | D_Expire_Date | 2022-09-03 | 2023-09-03 |
| 2021-09-16 15:20:20 |