ID | 312229 |
---|---|
Kuupäev | 2024-10-20 06:34:13 |
Nimi | getlink.ee |
Name ascii | getlink.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-10-20 06:34:13 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-10-19 06:34:40 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-09-03 09:34:11 | ||
D_Expire_Date | 2024-09-04 | ||
D_Outzone | 2024-09-19 | ||
D_Delete | 2024-10-19 | ||
D_Rt_ID | Artemis Ventures FZE | ||
D_Rr_ID | Instra Corporation Pty Ltd | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | adrian.ns.cloudflare.com | ||
D_NS2 | rocco.ns.cloudflare.com | ||
D_NS_Changed_Date | 2021-11-09 20:27:32 | ||
2024-09-19 00:52:10 | D_Status | expired | serverHold |
2024-09-04 00:45:21 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-09-19 | ||
D_Delete | 2024-10-19 | ||
2023-08-07 05:53:51 | D_Expire_Date | 2023-09-04 | 2024-09-04 |
D_NS1 | rocco.ns.cloudflare.com | adrian.ns.cloudflare.com | |
D_NS2 | adrian.ns.cloudflare.com | rocco.ns.cloudflare.com | |
2023-07-18 09:08:29 | 2023-07-16 23:14:56 | 2022-08-27 06:20:08 | D_Expire_Date | 2022-09-04 | 2023-09-04 |
2021-11-09 20:27:32 | D_NS1 | ns1.onlydomains.com | rocco.ns.cloudflare.com |
D_NS2 | ns2.onlydomains.com | adrian.ns.cloudflare.com | |
D_NS3 | ns3.onlydomains.com | ||
D_NS_Changed_Date | 2021-09-03 09:34:11 | 2021-11-09 20:27:32 | |
2021-09-16 15:20:25 |