ID | 312051 |
---|---|
Kuupäev | 2024-10-16 06:35:08 |
Nimi | fvtr.ee |
Name ascii | fvtr.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2024-10-16 06:35:08 | D_Status | AtAuction | deleted |
---|---|---|---|
2024-10-15 06:37:11 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-08-30 16:46:20 | ||
D_Expire_Date | 2024-08-31 | ||
D_Outzone | 2024-09-15 | ||
D_Delete | 2024-10-15 | ||
D_Rt_ID | Connect Media | ||
D_Rr_ID | 101domain GRS Ltd | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns1.tinyurl.com | ||
D_NS2 | ns2.tinyurl.com | ||
D_NS3 | ns3.tinyurl.com | ||
D_NS4 | ns4.tinyurl.com | ||
D_NS_Changed_Date | 2021-08-30 16:46:20 | ||
2024-09-15 00:52:09 | D_Status | expired | serverHold |
2024-08-31 00:45:22 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2024-09-15 | ||
D_Delete | 2024-10-15 | ||
2023-07-02 03:13:35 | D_Expire_Date | 2023-08-31 | 2024-08-31 |
2022-08-11 00:42:21 | D_Expire_Date | 2022-08-31 | 2023-08-31 |
2021-09-16 15:19:52 |