| ID | 311938 |
|---|---|
| Kuupäev | 2025-07-31 23:44:23 |
| Nimi | defendyl.ee |
| Name ascii | defendyl.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-08-30 11:34:43 |
| Muudatuse kuupäev | 2025-07-31 11:14:52 |
| Aegumise kuupäev | 2026-08-31 |
| Outzone | |
| Delete | |
| Rt ID | Medis Group, d.o.o. |
| Rr ID | EURODNS S.A |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | dns.medis.si |
| Ns2 | dns2.medis.si |
| Ns3 | secondary.freedns.si |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2021-08-30 11:34:43 |
| Date | Field | Old | New | 2025-07-31 11:14:52 | D_Expire_Date | 2025-08-31 | 2026-08-31 |
|---|---|---|---|
| D_NS1 | dns2.medis.si | dns.medis.si | |
| D_NS2 | dns.medis.si | dns2.medis.si | |
| 2024-08-02 16:52:04 | D_Expire_Date | 2024-08-31 | 2025-08-31 |
| D_NS1 | dns.medis.si | dns2.medis.si | |
| D_NS2 | dns2.medis.si | dns.medis.si | |
| 2023-07-17 11:32:40 | D_Expire_Date | 2023-08-31 | 2024-08-31 |
| 2023-05-18 10:11:58 | D_Status | pendingUpdate | ok (paid and in zone) |
| D_Rt_ID | Medis Intago, d.o.o. | Medis Group, d.o.o. | |
| 2023-05-17 16:15:58 | D_Status | ok (paid and in zone) | pendingUpdate |
| 2022-08-01 11:00:16 | D_Expire_Date | 2022-08-31 | 2023-08-31 |
| 2021-09-16 15:19:44 |