ID | 311898 |
---|---|
Kuupäev | 2022-10-14 06:33:57 |
Nimi | raekohvikud.ee |
Name ascii | raekohvikud.ee |
Staatus | deleted |
Reg. kuupäev | (määramata) |
Muudatuse kuupäev | (määramata) |
Aegumise kuupäev | |
Outzone | |
Delete | |
Rt ID | Eraisik |
Rr ID | (määramata) |
Admin Name | |
Admin Email | |
Admin Changed Date | (määramata) |
Tech Name | |
Tech Email | |
Tech Changed Date | (määramata) |
Ns1 | |
Ns2 | |
Ns3 | |
Ns4 | |
Ns5 | |
Ns6 | |
Ns7 | |
Ns Changed Date | (määramata) |
Date | Field | Old | New | 2022-10-14 06:33:57 | D_Status | AtAuction | deleted |
---|---|---|---|
2022-10-13 06:36:17 | D_Status | serverHold | AtAuction |
D_Reg_Date | 2021-08-28 23:45:05 | ||
D_Expire_Date | 2022-08-29 | ||
D_Outzone | 2022-09-13 | ||
D_Delete | 2022-10-13 | ||
D_Rt_ID | Tooming Solutions OÜ | ||
D_Rr_ID | Zone Media OÜ | ||
D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Admin_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_Tech_Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS | ||
D_NS1 | ns.zone.eu | ||
D_NS2 | ns2.zone.ee | ||
D_NS3 | ns3.zonedata.net | ||
D_NS_Changed_Date | 2022-08-13 15:10:05 | ||
2022-09-13 00:52:09 | D_Status | expired | serverHold |
2022-08-29 00:45:20 | D_Status | ok (paid and in zone) | expired |
D_Outzone | 2022-09-13 | ||
D_Delete | 2022-10-13 | ||
2022-08-13 15:10:05 | D_NS1 | ns-1455.awsdns-53.org | ns.zone.eu |
D_NS2 | ns-1616.awsdns-10.co.uk | ns2.zone.ee | |
D_NS3 | ns-681.awsdns-21.net | ns3.zonedata.net | |
D_NS4 | ns-35.awsdns-04.com | ||
D_NS_Changed_Date | 2021-08-29 09:55:04 | 2022-08-13 15:10:05 | |
2021-09-16 15:19:31 |