| ID | 311886 |
|---|---|
| Kuupäev | 2025-08-01 19:01:55 |
| Nimi | fintegrity.ee |
| Name ascii | fintegrity.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2021-08-27 14:02:40 |
| Muudatuse kuupäev | 2025-08-01 14:36:02 |
| Aegumise kuupäev | 2026-08-28 |
| Outzone | |
| Delete | |
| Rt ID | Fintegrity AB |
| Rr ID | InterNetX GmbH |
| Admin Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | a.ns14.net |
| Ns2 | b.ns14.net |
| Ns3 | c.ns14.net |
| Ns4 | d.ns14.net |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-03-27 13:15:57 |
| Date | Field | Old | New | 2025-08-01 14:36:02 | D_Expire_Date | 2025-08-28 | 2026-08-28 |
|---|---|---|---|
| 2025-03-27 13:15:57 | D_NS1 | a.portsdns.se | a.ns14.net |
| D_NS2 | b.portsdns.net | b.ns14.net | |
| D_NS3 | c.ns14.net | ||
| D_NS4 | d.ns14.net | ||
| D_NS_Changed_Date | 2022-07-08 09:36:31 | 2025-03-27 13:15:57 | |
| 2025-01-29 10:59:44 | D_Rr_ID | Abion AB | InterNetX GmbH |
| 2024-08-21 01:05:08 | D_Expire_Date | 2024-08-28 | 2025-08-28 |
| D_Rr_ID | Ports Group AB | Abion AB | |
| 2023-08-21 01:29:07 | D_Expire_Date | 2023-08-28 | 2024-08-28 |
| 2022-09-20 17:22:57 | D_Rt_ID | Fintegrity AB | Fintegrity AB |
| D_Rr_ID | NameISP AB | Ports Group AB | |
| 2022-08-01 10:56:44 | D_Expire_Date | 2022-08-28 | 2023-08-28 |
| 2022-07-08 09:36:31 | D_NS1 | ns1.otmoredns.com | a.portsdns.se |
| D_NS2 | ns2.otmoredns.com | b.portsdns.net | |
| D_NS_Changed_Date | 2022-02-21 10:03:34 | 2022-07-08 09:36:31 | |
| 2022-02-21 10:03:34 | D_NS1 | ns1.dnshost.net | ns1.otmoredns.com |
| D_NS2 | ns2.dnshost.net | ns2.otmoredns.com | |
| D_NS_Changed_Date | 2021-08-27 14:02:40 | 2022-02-21 10:03:34 | |
| 2021-09-16 15:19:26 |