| ID | 311430 |
|---|---|
| Kuupäev | 2025-08-19 09:39:14 |
| Nimi | sevra.ee |
| Name ascii | sevra.ee |
| Staatus | ok (paid and in zone) |
| Reg. kuupäev | 2025-07-10 10:05:04 |
| Muudatuse kuupäev | 2025-08-18 17:43:08 |
| Aegumise kuupäev | 2026-07-11 |
| Outzone | |
| Delete | |
| Rt ID | Eraisik |
| Rr ID | Elkdata OÜ |
| Admin Name | Not Disclosed |
| Admin Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Admin Changed Date | (määramata) |
| Tech Name | Not Disclosed |
| Tech Email | Not Disclosed - Visit www.internet.ee for webbased WHOIS |
| Tech Changed Date | (määramata) |
| Ns1 | ns1.wpx.net |
| Ns2 | ns2.wpx.net |
| Ns3 | ns3.wpx.net |
| Ns4 | |
| Ns5 | |
| Ns6 | |
| Ns7 | |
| Ns Changed Date | 2025-08-18 17:43:08 |
| Date | Field | Old | New | 2025-08-18 17:43:08 | D_NS1 | ns2.elkdata.ee | ns1.wpx.net |
|---|---|---|---|
| D_NS2 | ns3.elkdata.net | ns2.wpx.net | |
| D_NS3 | ns.elkdata.ee | ns3.wpx.net | |
| D_NS_Changed_Date | 2025-07-10 10:05:04 | 2025-08-18 17:43:08 | |
| 2025-07-10 10:05:04 | D_Status | deleted | ok (paid and in zone) |
| D_Reg_Date | 2021-08-23 08:45:30 | 2025-07-10 10:05:04 | |
| D_Expire_Date | 2022-08-24 | 2026-07-11 | |
| D_Outzone | 2022-09-08 | ||
| D_Delete | 2022-10-08 | ||
| D_Rt_ID | Nordoil SIA | ||
| D_Rr_ID | Zone Media OÜ | Elkdata OÜ | |
| D_Admin_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | Not Disclosed | |
| D_Tech_Name | Not Disclosed - Visit www.internet.ee for webbased WHOIS | Not Disclosed | |
| D_NS1 | ns.zone.eu | ns2.elkdata.ee | |
| D_NS2 | ns2.zone.ee | ns3.elkdata.net | |
| D_NS3 | ns3.zonedata.net | ns.elkdata.ee | |
| D_NS_Changed_Date | 2021-08-23 09:00:12 | 2025-07-10 10:05:04 | |
| 2022-10-10 06:34:36 | D_Status | serverHold | deleted |
| 2022-09-08 00:52:10 | D_Status | expired | serverHold |
| 2022-08-24 00:45:50 | D_Status | ok (paid and in zone) | expired |
| D_Outzone | 2022-09-08 | ||
| D_Delete | 2022-10-08 | ||
| 2021-09-16 15:18:22 |